Luxury, penthouse condo in downtown Frederick with panoramic views of iconic clustered spires, Frederick Visitation Hotel and Sugarloaf Mountain. Condo features exceptional open floor plan, expansive private balcony with retractable awnings, two primary bedrooms with en-suite bathroom and walk-in closet. Gourmet kitchen with Thermador refrigerator, two ovens, oversize center island and peninsula island with second sink and pantry. Dining room with bar area includes glass display cabinetry and wine refrigerator. Living room with stacked stone fireplace and custom wood mantel. 3rd bedroom/den. Separate laundry room. Extended garage provides parking for 2 cars, electric car charger, additional space for storage and separate room with ceiling fan, refrigerator with ice/water and utility sink with hot/cold water.
| MLS # | MDFR2087922 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,257 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 2023 |
| Days On Site | 33 |
| Listing Provided By | RE/MAX Results | Kimberly Hotaling |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,751 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | U |
| Property View | Panoramic, City, Mountain |
| Cooling | Ceiling Fan(s), Central A/C, Zoned, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Zoned, Programmable Thermostat |
| Interior Features | Bar, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Breakfast Area, Ceiling Fan(s), Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wood Floors |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven - Double, Range Hood, Refrigerator, Washer/Dryer Stacked, Washer - Front Loading, Dryer - Front Loading |
| Exterior Features | Awning(s), Exterior Lighting, Flood Lights |
|---|---|
| Construction Materials | Brick, Combination |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway, Secure Parking |
| Tax Annual Amount | 17889 |
|---|
| State | MD |
|---|---|
| County | FREDERICK MD |
| City | FREDERICK |
| Zip Code | 21701 |
| Area | FREDERICK MD |
| Community Name | DOWNTOWN FREDERICK |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in DOWNTOWN FREDERICK) | |
Price: $1,595,000 low | high Med: $395,000 sqft: 2,751 low | high Med: 1,008 $ / sqft: $580 low | high Med: $392 On site: 33 low | high Med: 171 | |
| State | MD |
|---|---|
| County | FREDERICK MD |
| City | FREDERICK |
| Zip Code | 21701 |
| Area | FREDERICK MD |
| Community Name | DOWNTOWN FREDERICK |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in DOWNTOWN FREDERICK) | |
Price: $1,595,000 low | high Med: $395,000 sqft: 2,751 low | high Med: 1,008 $ / sqft: $580 low | high Med: $392 On site: 33 low | high Med: 171 | |
![]() | $1,299,000208 Second St E #202Frederick, MD 21701 |